Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 18.0- 8.0 | +1372.0 | 18.00- 8.00 | +1372.0 | 69.23 | NZL | 3.00 | 3 |
| 2 | 17.0- 9.0 | +330.0 | 17.00- 9.00 | +330.0 | 65.38 | THA | 10.00 | 10 |
| 3 | 16.0- 10.0 | -117.0 | 16.00-10.00 | -117.0 | 61.54 | SCT | 25.00 | 25 |
| 4 | 30.0- 22.0 | +2024.0 | 15.00-11.00 | +1012.0 | 57.69 | IRL | 30.00 | 5 55 |
| 5 | 15.0- 11.0 | +673.0 | 15.00-11.00 | +673.0 | 57.69 | NIR | 31.00 | 31 |
| 6 | 283.0-237.0 | +7076.0 | 14.15-11.85 | +353.8 | 55.30 | NGA | 47.85 | 8 9 13 14 16 26 33 35 39 41 45 46 48 59 60 69 90 101 102 103 |
| 7 | 99.5- 82.5 | +3926.0 | 14.21-11.79 | +560.9 | 54.41 | SGP | 49.57 | 2 12 17 30 65 109 112 |
| 8 | 70.0- 60.0 | +336.0 | 14.00-12.00 | +67.2 | 53.97 | PAK | 56.00 | 4 24 67 89 96 |
| 9 | 14.0- 12.0 | +826.0 | 14.00-12.00 | +826.0 | 53.85 | ARE | 43.00 | 43 |
| 10 | 204.0-186.0 | +5447.0 | 13.60-12.40 | +363.1 | 52.57 | ENG | 55.67 | 15 18 19 21 23 29 49 52 74 76 78 84 95 98 104 |
| 11 | 68.0- 62.0 | -370.0 | 13.60-12.40 | -74.0 | 52.42 | LBR | 59.40 | 20 42 63 85 87 |
| 12 | 38.0- 40.0 | +208.0 | 12.67-13.33 | +69.3 | 52.11 | SLE | 72.33 | 22 81 114 |
| 13 | 81.5- 74.5 | +496.0 | 13.58-12.42 | +82.7 | 51.99 | CAN | 61.17 | 1 28 47 62 107 122 |
| 14 | 91.5- 90.5 | -463.0 | 13.07-12.93 | -66.1 | 50.29 | GHA | 66.29 | 6 50 51 54 75 111 117 |
| 15 | 39.0- 39.0 | +516.0 | 13.00-13.00 | +172.0 | 50.00 | GMB | 64.67 | 38 73 83 |
| 16 | 104.0-104.0 | +227.0 | 13.00-13.00 | +28.4 | 50.00 | KEN | 66.38 | 37 40 44 61 64 80 97 108 |
| 17 | 13.0- 13.0 | -640.0 | 13.00-13.00 | -640.0 | 50.00 | HKG | 72.00 | 72 |
| 18 | 12.0- 14.0 | -595.0 | 12.00-14.00 | -595.0 | 46.15 | DEU | 88.00 | 88 |
| 19 | 49.0- 55.0 | -1109.0 | 12.25-13.75 | -277.3 | 45.92 | LKA | 77.00 | 27 70 91 120 |
| 20 | 47.0- 57.0 | -744.0 | 11.75-14.25 | -186.0 | 44.44 | AUS | 82.75 | 57 77 79 118 |
| 21 | 35.0- 43.0 | -449.0 | 11.67-14.33 | -149.7 | 44.16 | ZAF | 85.00 | 36 100 119 |
| 22 | 200.0-242.0 | -5482.0 | 11.76-14.24 | -322.5 | 43.58 | USA | 79.41 | 7 11 32 34 53 58 68 82 86 93 105 110 113 123 124 125 126 |
| 23 | 46.0- 58.0 | -2600.0 | 11.50-14.50 | -650.0 | 43.14 | ZMB | 91.00 | 66 71 106 121 |
| 24 | 23.0- 29.0 | +380.0 | 11.50-14.50 | +190.0 | 42.86 | UGA | 85.50 | 56 115 |
| 25 | 22.0- 30.0 | -1192.0 | 11.00-15.00 | -596.0 | 41.18 | TZA | 104.00 | 92 116 |
| 26 | 22.5- 29.5 | -807.0 | 11.25-14.75 | -403.5 | 40.63 | MUS | 96.50 | 94 99 |
| 27 | 2.0- 24.0 | -7469.0 | 2.00-24.00 | -7469.0 | 4.00 | TGO | 127.00 | 127 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.