Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 19.0- 9.0 | +1473.0 | 19.00- 9.00 | +1473.0 | 67.86 | NZL | 3.00 | 3 |
| 2 | 18.0- 10.0 | +246.0 | 18.00-10.00 | +246.0 | 64.29 | THA | 11.00 | 11 |
| 3 | 17.0- 11.0 | -249.0 | 17.00-11.00 | -249.0 | 60.71 | SCT | 26.00 | 26 |
| 4 | 16.0- 12.0 | +585.0 | 16.00-12.00 | +585.0 | 57.14 | NIR | 33.00 | 33 |
| 5 | 308.0-252.0 | +7487.0 | 15.40-12.60 | +374.4 | 56.06 | NGA | 45.00 | 6 7 8 10 12 13 23 34 35 37 39 54 58 60 61 64 79 90 104 106 |
| 6 | 31.0- 25.0 | +2157.0 | 15.50-12.50 | +1078.5 | 55.36 | IRL | 35.00 | 14 56 |
| 7 | 76.0- 64.0 | +600.0 | 15.20-12.80 | +120.0 | 54.41 | PAK | 52.00 | 5 25 69 76 85 |
| 8 | 106.5- 89.5 | +3699.0 | 15.21-12.79 | +528.4 | 54.12 | SGP | 50.43 | 2 20 27 30 66 96 112 |
| 9 | 15.0- 13.0 | +938.0 | 15.00-13.00 | +938.0 | 53.57 | ARE | 43.00 | 43 |
| 10 | 88.5- 79.5 | +453.0 | 14.75-13.25 | +75.5 | 52.45 | CAN | 60.00 | 1 31 47 48 111 122 |
| 11 | 219.0-201.0 | +5254.0 | 14.60-13.40 | +350.3 | 52.41 | ENG | 56.87 | 9 15 17 18 40 41 46 63 71 74 77 80 95 102 105 |
| 12 | 41.0- 43.0 | +500.0 | 13.67-14.33 | +166.7 | 51.95 | SLE | 72.33 | 21 81 115 |
| 13 | 99.5- 96.5 | +46.0 | 14.21-13.79 | +6.6 | 50.82 | GHA | 66.43 | 4 49 55 72 92 94 99 |
| 14 | 71.0- 69.0 | -461.0 | 14.20-13.80 | -92.2 | 50.75 | LBR | 63.60 | 16 52 78 83 89 |
| 15 | 113.0-111.0 | +649.0 | 14.13-13.88 | +81.1 | 50.48 | KEN | 66.00 | 22 29 45 50 62 101 109 110 |
| 16 | 42.0- 42.0 | +352.0 | 14.00-14.00 | +117.3 | 50.00 | GMB | 66.33 | 42 75 82 |
| 17 | 14.0- 14.0 | -268.0 | 14.00-14.00 | -268.0 | 50.00 | DEU | 68.00 | 68 |
| 18 | 14.0- 14.0 | -727.0 | 14.00-14.00 | -727.0 | 50.00 | HKG | 73.00 | 73 |
| 19 | 54.0- 58.0 | -677.0 | 13.50-14.50 | -169.3 | 47.17 | LKA | 67.75 | 28 53 70 120 |
| 20 | 26.0- 30.0 | +728.0 | 13.00-15.00 | +364.0 | 45.28 | UGA | 77.50 | 57 98 |
| 21 | 51.0- 61.0 | -803.0 | 12.75-15.25 | -200.8 | 44.34 | AUS | 91.50 | 44 100 108 114 |
| 22 | 38.0- 46.0 | -382.0 | 12.67-15.33 | -127.3 | 43.90 | ZAF | 90.33 | 38 116 117 |
| 23 | 25.0- 31.0 | -1087.0 | 12.50-15.50 | -543.5 | 43.64 | TZA | 97.50 | 88 107 |
| 24 | 213.0-263.0 | -6051.0 | 12.53-15.47 | -355.9 | 43.03 | USA | 79.53 | 19 24 32 36 51 59 65 67 86 87 97 113 118 123 124 125 126 |
| 25 | 24.5- 31.5 | -925.0 | 12.25-15.75 | -462.5 | 41.35 | MUS | 98.00 | 93 103 |
| 26 | 46.0- 66.0 | -3475.0 | 11.50-16.50 | -868.8 | 40.00 | ZMB | 103.75 | 84 91 119 121 |
| 27 | 2.0- 26.0 | -8062.0 | 2.00-26.00 | -8062.0 | 3.70 | TGO | 127.00 | 127 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.