Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 19.0- 10.0 | +1472.0 | 19.00-10.00 | +1472.0 | 65.52 | NZL | 2.00 | 2 |
| 2 | 18.0- 11.0 | +82.0 | 18.00-11.00 | +82.0 | 62.07 | THA | 18.00 | 18 |
| 3 | 18.0- 11.0 | -195.0 | 18.00-11.00 | -195.0 | 62.07 | SCT | 19.00 | 19 |
| 4 | 33.0- 25.0 | +2306.0 | 16.50-12.50 | +1153.0 | 56.90 | IRL | 29.00 | 10 48 |
| 5 | 317.0-263.0 | +8028.0 | 15.85-13.15 | +401.4 | 55.65 | NGA | 45.30 | 5 7 8 9 12 15 16 28 30 38 40 46 67 69 70 73 79 91 93 110 |
| 6 | 112.5- 90.5 | +4058.0 | 16.07-12.93 | +579.7 | 55.29 | SGP | 45.14 | 1 14 20 23 55 99 104 |
| 7 | 16.0- 13.0 | +489.0 | 16.00-13.00 | +489.0 | 55.17 | NIR | 36.00 | 36 |
| 8 | 76.0- 69.0 | +243.0 | 15.20-13.80 | +48.6 | 52.48 | PAK | 60.00 | 6 33 76 87 98 |
| 9 | 227.0-208.0 | +5397.0 | 15.13-13.87 | +359.8 | 52.45 | ENG | 55.33 | 3 11 13 25 41 43 53 54 59 64 68 85 94 108 109 |
| 10 | 15.0- 14.0 | +743.0 | 15.00-14.00 | +743.0 | 51.72 | ARE | 50.00 | 50 |
| 11 | 15.0- 14.0 | -695.0 | 15.00-14.00 | -695.0 | 51.72 | HKG | 63.00 | 63 |
| 12 | 104.5- 98.5 | +143.0 | 14.93-14.07 | +20.4 | 51.57 | GHA | 61.29 | 4 47 57 61 84 86 90 |
| 13 | 74.0- 71.0 | -473.0 | 14.80-14.20 | -94.6 | 51.08 | LBR | 62.60 | 24 60 71 75 83 |
| 14 | 42.0- 45.0 | +496.0 | 14.00-15.00 | +165.3 | 50.63 | SLE | 76.67 | 29 96 105 |
| 15 | 44.0- 43.0 | +425.0 | 14.67-14.33 | +141.7 | 50.59 | GMB | 61.33 | 45 65 74 |
| 16 | 116.0-116.0 | +584.0 | 14.50-14.50 | +73.0 | 50.00 | KEN | 66.25 | 32 34 35 42 72 97 107 111 |
| 17 | 14.0- 15.0 | -382.0 | 14.00-15.00 | -382.0 | 48.28 | DEU | 77.00 | 77 |
| 18 | 28.0- 30.0 | +1032.0 | 14.00-15.00 | +516.0 | 47.27 | UGA | 69.00 | 50 88 |
| 19 | 56.0- 60.0 | -554.0 | 14.00-15.00 | -138.5 | 47.27 | LKA | 70.00 | 21 62 78 119 |
| 20 | 68.0- 77.0 | -828.0 | 13.60-15.40 | -165.6 | 46.43 | CAN | 70.00 | 26 37 52 112 123 |
| 21 | 224.0-269.0 | -5943.0 | 13.18-15.82 | -349.6 | 43.88 | USA | 76.59 | 17 22 27 39 44 56 58 66 80 81 89 114 117 121 122 124 125 |
| 22 | 26.0- 32.0 | -1149.0 | 13.00-16.00 | -574.5 | 43.86 | TZA | 98.00 | 95 101 |
| 23 | 52.0- 64.0 | -933.0 | 13.00-16.00 | -233.3 | 43.64 | AUS | 92.50 | 49 102 106 113 |
| 24 | 39.0- 48.0 | -582.0 | 13.00-16.00 | -194.0 | 43.53 | ZAF | 87.33 | 31 115 116 |
| 25 | 25.5- 32.5 | -801.0 | 12.75-16.25 | -400.5 | 41.67 | MUS | 97.50 | 92 103 |
| 26 | 47.0- 69.0 | -3753.0 | 11.75-17.25 | -938.3 | 39.47 | ZMB | 105.00 | 82 100 118 120 |
| 27 | 2.0- 27.0 | -8377.0 | 2.00-27.00 | -8377.0 | 3.57 | TGO | 126.00 | 126 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.