Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 20.0- 10.0 | +1583.0 | 20.00-10.00 | +1583.0 | 66.67 | NZL | 3.00 | 3 |
| 2 | 18.0- 12.0 | -124.0 | 18.00-12.00 | -124.0 | 60.00 | THA | 26.00 | 26 |
| 3 | 18.0- 12.0 | -339.0 | 18.00-12.00 | -339.0 | 60.00 | SCT | 28.00 | 28 |
| 4 | 34.0- 26.0 | +2227.0 | 17.00-13.00 | +1113.5 | 56.67 | IRL | 29.00 | 17 41 |
| 5 | 331.0-269.0 | +8974.0 | 16.55-13.45 | +448.7 | 56.30 | NGA | 43.20 | 5 6 7 9 10 16 23 25 32 36 40 48 60 62 63 68 81 82 88 103 |
| 6 | 116.5- 93.5 | +4357.0 | 16.64-13.36 | +622.4 | 55.36 | SGP | 46.86 | 2 8 14 18 65 108 113 |
| 7 | 80.0- 70.0 | +521.0 | 16.00-14.00 | +104.2 | 53.42 | PAK | 55.20 | 4 27 76 83 86 |
| 8 | 16.0- 14.0 | +866.0 | 16.00-14.00 | +866.0 | 53.33 | ARE | 43.00 | 43 |
| 9 | 16.0- 14.0 | +449.0 | 16.00-14.00 | +449.0 | 53.33 | NIR | 47.00 | 47 |
| 10 | 233.0-217.0 | +5048.0 | 15.53-14.47 | +336.5 | 52.00 | ENG | 58.67 | 11 19 20 21 39 46 49 57 58 69 74 95 102 106 114 |
| 11 | 93.5- 86.5 | +109.0 | 15.58-14.42 | +18.2 | 51.44 | CAN | 62.00 | 1 34 35 61 116 125 |
| 12 | 77.0- 73.0 | -276.0 | 15.40-14.60 | -55.2 | 51.39 | LBR | 62.00 | 30 53 64 70 93 |
| 13 | 44.0- 46.0 | +558.0 | 14.67-15.33 | +186.0 | 51.22 | SLE | 74.00 | 22 96 104 |
| 14 | 106.5-103.5 | -50.0 | 15.21-14.79 | -7.1 | 50.76 | GHA | 66.00 | 12 54 56 72 77 94 97 |
| 15 | 121.0-119.0 | +1045.0 | 15.13-14.88 | +130.6 | 50.44 | KEN | 64.25 | 31 38 44 50 66 85 99 101 |
| 16 | 45.0- 45.0 | +466.0 | 15.00-15.00 | +155.3 | 50.00 | GMB | 65.67 | 52 67 78 |
| 17 | 15.0- 15.0 | -735.0 | 15.00-15.00 | -735.0 | 50.00 | HKG | 75.00 | 75 |
| 18 | 30.0- 30.0 | +1041.0 | 15.00-15.00 | +520.5 | 49.12 | UGA | 62.50 | 45 80 |
| 19 | 59.0- 61.0 | -522.0 | 14.75-15.25 | -130.5 | 48.25 | LKA | 68.75 | 15 55 87 118 |
| 20 | 14.0- 16.0 | -404.0 | 14.00-16.00 | -404.0 | 46.67 | DEU | 84.00 | 84 |
| 21 | 55.0- 65.0 | -612.0 | 13.75-16.25 | -153.0 | 44.74 | AUS | 89.50 | 42 98 107 111 |
| 22 | 231.0-279.0 | -6611.0 | 13.59-16.41 | -388.9 | 43.75 | USA | 79.24 | 13 29 33 37 51 59 71 73 79 90 92 110 115 122 123 124 126 |
| 23 | 40.0- 50.0 | -710.0 | 13.33-16.67 | -236.7 | 43.18 | ZAF | 86.67 | 24 117 119 |
| 24 | 26.0- 34.0 | -1274.0 | 13.00-17.00 | -637.0 | 42.37 | TZA | 107.00 | 105 109 |
| 25 | 25.5- 34.5 | -978.0 | 12.75-17.25 | -489.0 | 40.18 | MUS | 106.00 | 100 112 |
| 26 | 49.0- 71.0 | -3715.0 | 12.25-17.75 | -928.8 | 39.83 | ZMB | 105.25 | 89 91 120 121 |
| 27 | 2.0- 28.0 | -8694.0 | 2.00-28.00 | -8694.0 | 3.45 | TGO | 127.00 | 127 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.