Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 21.0- 10.0 | +1767.0 | 21.00-10.00 | +1767.0 | 67.74 | NZL | 3.00 | 3 |
| 2 | 19.0- 12.0 | -19.0 | 19.00-12.00 | -19.0 | 61.29 | THA | 20.00 | 20 |
| 3 | 18.0- 13.0 | -480.0 | 18.00-13.00 | -480.0 | 58.06 | SCT | 34.00 | 34 |
| 4 | 35.0- 27.0 | +2127.0 | 17.50-13.50 | +1063.5 | 56.45 | IRL | 30.50 | 11 50 |
| 5 | 339.0-281.0 | +8637.0 | 16.95-14.05 | +431.9 | 55.71 | NGA | 45.55 | 5 6 9 10 15 17 19 28 39 43 44 48 55 56 71 77 89 90 91 99 |
| 6 | 17.0- 14.0 | +1010.0 | 17.00-14.00 | +1010.0 | 54.84 | ARE | 36.00 | 36 |
| 7 | 17.0- 14.0 | +479.0 | 17.00-14.00 | +479.0 | 54.84 | NIR | 41.00 | 41 |
| 8 | 117.5- 99.5 | +3850.0 | 16.79-14.21 | +550.0 | 53.94 | SGP | 50.43 | 2 12 16 21 76 111 115 |
| 9 | 83.0- 72.0 | +594.0 | 16.60-14.40 | +118.8 | 53.64 | PAK | 55.20 | 4 33 67 74 98 |
| 10 | 98.5- 87.5 | +335.0 | 16.42-14.58 | +55.8 | 52.23 | CAN | 60.00 | 1 29 42 54 110 124 |
| 11 | 240.0-225.0 | +5329.0 | 16.00-15.00 | +355.3 | 51.82 | ENG | 58.00 | 13 18 24 26 40 45 46 49 51 61 75 95 103 106 118 |
| 12 | 46.0- 47.0 | +753.0 | 15.33-15.67 | +251.0 | 51.76 | SLE | 70.33 | 14 93 104 |
| 13 | 80.0- 75.0 | -144.0 | 16.00-15.00 | -28.8 | 51.68 | LBR | 59.80 | 38 47 57 73 84 |
| 14 | 110.5-106.5 | -85.0 | 15.79-15.21 | -12.1 | 50.98 | GHA | 64.86 | 7 62 64 66 68 86 101 |
| 15 | 126.0-122.0 | +1202.0 | 15.75-15.25 | +150.3 | 50.85 | KEN | 62.38 | 25 31 37 58 72 88 92 96 |
| 16 | 46.0- 47.0 | +172.0 | 15.33-15.67 | +57.3 | 49.45 | GMB | 70.00 | 63 69 78 |
| 17 | 31.0- 31.0 | +1084.0 | 15.50-15.50 | +542.0 | 49.15 | UGA | 61.50 | 53 70 |
| 18 | 15.0- 16.0 | -763.0 | 15.00-16.00 | -763.0 | 48.39 | HKG | 82.00 | 82 |
| 19 | 59.0- 65.0 | -860.0 | 14.75-16.25 | -215.0 | 46.61 | LKA | 76.00 | 22 65 97 120 |
| 20 | 58.0- 66.0 | -514.0 | 14.50-16.50 | -128.5 | 45.76 | AUS | 82.75 | 35 85 102 109 |
| 21 | 14.0- 17.0 | -448.0 | 14.00-17.00 | -448.0 | 45.16 | DEU | 94.00 | 94 |
| 22 | 243.0-284.0 | -6113.0 | 14.29-16.71 | -359.6 | 44.77 | USA | 76.82 | 8 23 27 30 52 59 60 79 81 83 87 108 113 122 123 125 126 |
| 23 | 41.0- 52.0 | -766.0 | 13.67-17.33 | -255.3 | 42.86 | ZAF | 89.00 | 32 116 119 |
| 24 | 26.0- 36.0 | -1376.0 | 13.00-18.00 | -688.0 | 40.98 | TZA | 109.50 | 107 112 |
| 25 | 52.0- 72.0 | -3127.0 | 13.00-18.00 | -781.8 | 40.98 | ZMB | 104.50 | 80 100 117 121 |
| 26 | 25.5- 36.5 | -1155.0 | 12.75-18.25 | -577.5 | 38.79 | MUS | 109.50 | 105 114 |
| 27 | 2.0- 29.0 | -9189.0 | 2.00-29.00 | -9189.0 | 3.33 | TGO | 127.00 | 127 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.