Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 7–0 | +955 | Woko, Timi (#67/NGA) | 1W:518-366:#71 | 1st vs. #3 @1 |
| 2 | 6½–½ | +546 | Logan, Adam (#3/CAN) | 1T:458-458:#5 | 2nd vs. #67 @1 |
| 3 | 6½–½ | +513 | Toh, Weibin (#5/SGP) | 2T:458-458:#3 | 2nd vs. #27 @2 |
| 4 | 6–1 | +812 | George, Ezinore (#16/NGA) | 2W:445-364:#55 | 1st vs. #12 @3 |
| 5 | 6–1 | +349 | Hovelmeier, Trevor (#25/ZAF) | 1W:498-476:#2 | 2nd vs. #1 @5 |
| 6 | 6–1 | +331 | Klaphajone, Jakkrit (#12/THA) | 1W:430-428:#37 | 2nd vs. #16 @3 |
| 7 | 6–1 | +302 | Allan, Paul (#14/SCT) | 1W:472-391:#73 | 2nd vs. #71 @6 |
| 8 | 6–1 | +192 | Godwin, Victor (#36/NGA) | 1W:468-420:#27 | 2nd vs. #69 @7 |
| 9 | 5½–1½ | +301 | Addo, George (#128/GHA) | 1W:429-370:#86 | 2nd vs. #80 @8 |
| 10 | 5–2 | +704 | Ogbakpa, Rex (#27/NGA) | 2L:420-468:#36 | 1st vs. #5 @2 |
| 11 | 5–2 | +583 | Oluwatimilehin, Doko (#17/NGA) | 2W:469-410:#6 | 1st vs. #126 @10 |
| 12 | 5–2 | +521 | Lamabadusuriya, Harshan (#4/ENG) | 1W:535-437:#104 | 2nd vs. #86 @11 |
| 13 | 5–2 | +512 | Wee, Hubert (#2/SGP) | 2L:476-498:#25 | 1st vs. #37 @4 |
| 14 | 5–2 | +473 | Tachie, Charles (#37/GHA) | 2L:428-430:#12 | 2nd vs. #2 @4 |
| 15 | 5–2 | +419 | Boykai, Roland (#79/LBR) | 2W:458-432:#1 | 1st vs. #55 @9 |
| 16 | 5–2 | +405 | Thorpe, Chinedu (#43/NGA) | 1W:440-306:#49 | 2nd vs. #51 @13 |
| 17 | 5–2 | +403 | Richards, Nigel (#1/NZL) | 1L:432-458:#79 | 1st vs. #25 @5 |
| 18 | 5–2 | +387 | Whitley, David (#52/USA) | 2W:530-286:#42 | 1st vs. #23 @19 |
| 19 | 5–2 | +356 | Ebrima, Nyass (#126/GMB) | 1W:448-385:#110 | 2nd vs. #17 @10 |
| 20 | 5–2 | +282 | Goldberg, Andrew (#96/ZAF) | 1W:439-369:#7 | 2nd vs. #40 @15 |
| 21 | 5–2 | +191 | Aiyedun, John (#31/NGA) | 1W:495-408:#13 | 2nd vs. #8 @14 |
| 22 | 5–2 | +181 | Boama, Edwin (#53/GHA) | 1W:446-411:#47 | 2nd vs. #65 @20 |
| 23 | 5–2 | +139 | Ojior, Osikhena (#65/NGA) | 1W:400-395:#23 | 1st vs. #53 @20 |
| 24 | 5–2 | +126 | Kimani, David (#51/KEN) | 2W:435-366:#80 | 1st vs. #43 @13 |
| 25 | 5–2 | +96 | Niel, Gan (#71/USA) | 2L:366-518:#67 | 1st vs. #14 @6 |
| 26 | 5–2 | +91 | Iyanam, Nsikan (#75/NGA) | 1W:417-386:#21 | 1st vs. #82 @22 |
| 27 | 5–2 | +44 | Amuke, Benard (#54/KEN) | 1W:507-468:#76 | 2nd vs. #21 @16 |
| 28 | 5–2 | +35 | Inam, Irshad (#80/LKA) | 1L:366-435:#51 | 1st vs. #128 @8 |
| 29 | 5–2 | +8 | Robert, Linn (#63/USA) | 1W:447-430:#44 | 1st vs. #104 @21 |
| 30 | 5–2 | −23 | Mpundu, Patrick (#82/ZMB) | 1W:387-365:#8 | 2nd vs. #75 @22 |
| 31 | 4–3 | +630 | Awowade, Femi (#69/ENG) | 2L:395-408:#84 | 1st vs. #36 @7 |
| 32 | 4–3 | +446 | Cohen, Laurie (#55/USA) | 1L:364-445:#16 | 2nd vs. #79 @9 |
| 33 | 4–3 | +365 | Ebomah, Peter (#86/NGA) | 2L:370-429:#128 | 1st vs. #4 @11 |
| 34 | 4–3 | +294 | Ubiedi, Stanley (#81/GHA) | 1W:408-382:#99 | 1st vs. #106 @26 |
| 35 | 4–3 | +271 | Okosagah, Samson (#18/USA) | 1W:538-447:#88 | 2nd vs. #72 @31 |
| 36 | 4–3 | +259 | Jimoh, Abdulmumin (#13/NGA) | 2L:408-495:#31 | 2nd vs. #49 @12 |
| 37 | 4–3 | +246 | Khatri, Waseem (#8/PAK) | 2L:365-387:#82 | 1st vs. #31 @14 |
| 38 | 4–3 | +184 | Adebola, Samuel (#30/NGA) | 1W:480-398:#121 | 2nd vs. #110 @36 |
| 39 | 4–3 | +174 | Balogun, Rasheed (#24/USA) | 2W:494-310:#28 | 1st vs. #29 @24 |
| 40 | 4–3 | +170 | Rik, Kennedy (#21/NIR) | 2L:386-417:#75 | 1st vs. #54 @16 |
| 41 | 4–3 | +148 | King, Emmanuel (#50/SLE) | 2W:458-369:#29 | 1st vs. #70 @38 |
| 42 | 4–3 | +141 | Gegeh, Joseph (#49/LBR) | 2L:306-440:#43 | 1st vs. #13 @12 |
| 43 | 4–3 | +126 | Houten, Stewart (#76/ENG) | 2L:468-507:#54 | 1st vs. #73 @17 |
| 44 | 4–3 | +122 | Samuel, Crispin (#59/ENG) | 1W:504-319:#66 | 2nd vs. #15 @29 |
| 45 | 4–3 | +118 | Olotu, Fidelis (#94/ENG) | 1W:403-402:#39 | 1st vs. #41 @34 |
| 46 | 4–3 | +72 | Etuwa, Larry (#40/NGA) | 2L:425-499:#97 | 1st vs. #96 @15 |
| 47 | 4–3 | +13 | Mwangi, Willy (#38/KEN) | 2W:446-379:#78 | 1st vs. #60 @28 |
| 48 | 4–3 | +12 | Jason, Keller (#20/USA) | 1W:449-429:#15 | 1st vs. #34 @40 |
| 49 | 4–3 | −3 | Lipe, Chris (#10/USA) | 2W:491-402:#48 | 1st vs. #22 @30 |
| 50 | 4–3 | −10 | Okechi, Richard (#68/KEN) | 2W:437-409:#70 | 1st vs. #6 @23 |
| 51 | 4–3 | −16 | Chansa, Justin (#104/ZMB) | 2L:437-535:#4 | 2nd vs. #63 @21 |
| 52 | 4–3 | −20 | Weah, Ketlee (#84/LBR) | 1W:408-395:#69 | 2nd vs. #121 @27 |
| 53 | 4–3 | −40 | Jason, Carney (#28/ENG) | 1L:310-494:#24 | 1st vs. #42 @18 |
| 54 | 4–3 | −44 | Avery, Joseph (#106/LBR) | 1W:404-391:#19 | 2nd vs. #81 @26 |
| 55 | 4–3 | −59 | Hassan, Khan (#41/PAK) | 1W:509-507:#22 | 2nd vs. #94 @34 |
| 56 | 4–3 | −79 | Euclid, Hui (#23/HKG) | 2L:395-400:#65 | 2nd vs. #52 @19 |
| 57 | 4–3 | −95 | Thomas, Carey (#119/DEU) | 1W:454-273:#109 | 2nd vs. #39 @39 |
| 58 | 4–3 | −110 | Mayuku, Tuoyo (#58/NGA) | 2W:433-375:#77 | 2nd vs. #44 @37 |
| 59 | 4–3 | −123 | Oyende, Allan (#26/KEN) | 2W:433-398:#105 | 1st vs. #7 @35 |
| 60 | 4–3 | −196 | Ben, Quickpen (#34/NGA) | 1W:495-442:#91 | 2nd vs. #20 @40 |
| 61 | 4–3 | −208 | De Silva, Imeth (#73/LKA) | 2L:391-472:#14 | 2nd vs. #76 @17 |
| 62 | 4–3 | −260 | Acheampong, Kojo (#97/GHA) | 1W:499-425:#40 | 2nd vs. #57 @41 |
| 63 | 4–3 | −538 | Olaribigbe, Hakeem (#42/NGA) | 1L:286-530:#52 | 2nd vs. #28 @18 |
| 64 | 3–4 | +289 | Bhandarkar, Akshay (#6/ARE) | 1L:410-469:#17 | 2nd vs. #68 @23 |
| 65 | 3–4 | +269 | Inayatullah, Muhammad (#77/PAK) | 1L:375-433:#58 | 2nd vs. #88 @25 |
| 66 | 3–4 | +248 | Geria, Richard (#29/UGA) | 1L:369-458:#50 | 2nd vs. #24 @24 |
| 67 | 3–4 | +229 | Bayenang, Fatawu (#90/GHA) | 1W:598-356:#85 | 2nd vs. #61 @47 |
| 68 | 3–4 | +187 | Honeybun, Russell (#15/AUS) | 2L:429-449:#20 | 1st vs. #59 @29 |
| 69 | 3–4 | +182 | Okiemute, Tega (#22/NGA) | 2L:507-509:#41 | 2nd vs. #10 @30 |
| 70 | 3–4 | +164 | Perry, steve (#121/ENG) | 2L:398-480:#30 | 1st vs. #84 @27 |
| 71 | 3–4 | +146 | Magwanga, Onani (#93/KEN) | 1W:410-383:#112 | 1st vs. #32 @42 |
| 72 | 3–4 | +142 | Owolabi, Lukeman (#9/IRL) | 1W:466-307:#72 | 2nd vs. #83 @48 |
| 72 | 3–4 | +142 | Akanbi, Dipo (#60/NGA) | 2L:355-433:#64 | 2nd vs. #38 @28 |
| 74 | 3–4 | +133 | John, Curtis (#87/NGA) | 1W:510-355:#83 | 2nd vs. #85 @49 |
| 75 | 3–4 | +117 | Hersom, Randy (#92/USA) | 1W:437-366:#35 | 2nd vs. #112 @33 |
| 76 | 3–4 | +97 | Sim, Tony (#56/SGP) | 2W:417-354:#102 | 1st vs. #125 @45 |
| 77 | 3–4 | +89 | Machanje, Daniel (#78/KEN) | 1L:379-446:#38 | 2nd vs. #91 @32 |
| 78 | 3–4 | +88 | Adheesha, Dissanayake (#11/LKA) | 1W:437-296:#122 | 2nd vs. #115 @50 |
| 79 | 3–4 | +61 | Mutinda, Philip (#44/KEN) | 2L:430-447:#63 | 1st vs. #58 @37 |
| 80 | 3–4 | +44 | McMahon, Kevin (#7/IRL) | 2L:369-439:#96 | 2nd vs. #26 @35 |
| 81 | 3–4 | +39 | Purnomo, Ricky (#39/SGP) | 2L:402-403:#94 | 1st vs. #119 @39 |
| 82 | 3–4 | +36 | Aehzam, Ahmed (#45/PAK) | 2W:446-436:#57 | 2nd vs. #100 @46 |
| 83 | 3–4 | +30 | Ishmael, Seasay (#103/SLE) | 1L:416-427:#62 | 2nd vs. #47 @59 |
| 84 | 3–4 | +9 | Webb, David (#32/ENG) | 2W:466-314:#125 | 2nd vs. #93 @42 |
| 85 | 3–4 | −80 | Sock, Richard (#61/GMB) | 2W:532-409:#113 | 1st vs. #90 @47 |
| 86 | 3–4 | −96 | Wesley, Jonathan (#64/LBR) | 1W:433-355:#60 | 1st vs. #102 @44 |
| 87 | 3–4 | −98 | Bjorkman, Marten (#98/SGP) | 2W:397-359:#116 | 2nd vs. #99 @60 |
| 88 | 3–4 | −111 | Jared, Robinson (#62/ENG) | 2W:427-416:#103 | 1st vs. #109 @52 |
| 89 | 3–4 | −139 | Golding, Andrew (#88/CAN) | 2L:447-538:#18 | 1st vs. #77 @25 |
| 90 | 3–4 | −159 | Vicary, Chris (#57/ENG) | 1L:436-446:#45 | 1st vs. #97 @41 |
| 91 | 3–4 | −203 | Pervez, Tariq (#91/PAK) | 2L:442-495:#34 | 1st vs. #78 @32 |
| 92 | 3–4 | −221 | Umujose, Emmanuel (#47/NGA) | 2L:411-446:#53 | 1st vs. #103 @59 |
| 93 | 3–4 | −250 | Sapong, Kwaku (#70/ENG) | 1L:409-437:#68 | 2nd vs. #50 @38 |
| 94 | 3–4 | −257 | Jason, Ubeika (#72/CAN) | 2L:307-466:#9 | 1st vs. #18 @31 |
| 95 | 3–4 | −293 | Susso, Kebba (#101/GMB) | 1W:504-385:#107 | 2nd vs. #35 @51 |
| 96 | 3–4 | −364 | Willingham, Walker (#110/USA) | 2L:385-448:#126 | 1st vs. #30 @36 |
| 97 | 2½–4½ | −94 | Placca, Chrys (#99/GHA) | 2L:382-408:#81 | 1st vs. #98 @60 |
| 98 | 2½–4½ | −120 | Leah, Tony (#46/CAN) | 1W:497-330:#108 | 2nd vs. #122 @55 |
| 99 | 2½–4½ | −181 | Apuuli, Davis (#100/UGA) | 1T:400-400:#95 | 1st vs. #45 @46 |
| 100 | 2–5 | +54 | Robertshaw, Phil (#19/ENG) | 2L:391-404:#106 | 1st vs. #48 @43 |
| 101 | 2–5 | −18 | Richards, Karen (#102/AUS) | 1L:354-417:#56 | 2nd vs. #64 @44 |
| 102 | 2–5 | −147 | Elise, Bickford (#114/USA) | 2W:425-346:#123 | 1st vs. #124 @57 |
| 103 | 2–5 | −152 | Jack, Moran (#35/ENG) | 2L:366-437:#92 | 1st vs. #101 @51 |
| 104 | 2–5 | −189 | Moonga, Levy (#105/ZMB) | 1L:398-433:#26 | 2nd vs. #116 @54 |
| 105 | 2–5 | −192 | Richards, Paul (#112/AUS) | 2L:383-410:#93 | 1st vs. #92 @33 |
| 106 | 2–5 | −222 | Ather, Sharif (#118/USA) | 2W:545-165:#127 | 1st vs. #123 @64 |
| 107 | 2–5 | −244 | Nick, Deller (#48/ENG) | 1L:402-491:#10 | 2nd vs. #19 @43 |
| 108 | 2–5 | −313 | Ngala, Lubunda (#117/ZMB) | 1W:470-310:#115 | 2nd vs. #120 @56 |
| 109 | 2–5 | −326 | Raviraj, Kaveri (#125/CAN) | 1L:314-466:#32 | 2nd vs. #56 @45 |
| 110 | 2–5 | −330 | Kurnia, Andy (#66/SGP) | 2L:319-504:#59 | 1st vs. #113 @53 |
| 111 | 2–5 | −392 | Celentano, Momus (#83/MUS) | 2L:355-510:#87 | 1st vs. #9 @48 |
| 112 | 2–5 | −400 | Roodarduth, Ramlochun (#113/MUS) | 1L:409-532:#61 | 2nd vs. #66 @53 |
| 113 | 2–5 | −404 | Isaac, Lango (#109/TZA) | 2L:273-454:#119 | 2nd vs. #62 @52 |
| 114 | 2–5 | −516 | Soble, Rebecca (#115/USA) | 2L:310-470:#117 | 1st vs. #11 @50 |
| 114 | 2–5 | −516 | Hatch, Andrea (#124/USA) | 1W:381-318:#120 | 2nd vs. #114 @57 |
| 116 | 2–5 | −559 | Ilham, Irshad (#85/LKA) | 2L:356-598:#90 | 1st vs. #87 @49 |
| 117 | 2–5 | −584 | Roland, Tobey (#116/CAN) | 1L:359-397:#98 | 1st vs. #105 @54 |
| 118 | 1½–5½ | −273 | Esmail, Mushtak (#95/TZA) | 2T:400-400:#100 | 2nd vs. #108 @58 |
| 119 | 1½–5½ | −628 | Wilson, Jeannie (#122/USA) | 2L:296-437:#11 | 1st vs. #46 @55 |
| 120 | 1–6 | −127 | John, Ashmore (#33/ENG) | 1W:465-355:#111 | 1st vs. #74 @62 |
| 121 | 1–6 | −194 | Paula, Catanese (#120/USA) | 2L:318-381:#124 | 1st vs. #117 @56 |
| 122 | 1–6 | −444 | Melvin, Cheryl (#123/USA) | 1L:346-425:#114 | 2nd vs. #118 @64 |
| 123 | 1–6 | −636 | Wheelright, Fern (#107/ZAF) | 2L:385-504:#101 | 1st vs. #127 @61 |
| 124 | 1–6 | −1097 | Kashi, Thiris (#108/AUS) | 2L:330-497:#46 | 1st vs. #95 @58 |
| 125 | 1–6 | −2224 | Amegbodi, Benoît (#127/TGO) | 1L:165-545:#118 | 2nd vs. #107 @61 |
| 126 | 0–7 | −626 | Jerald, Ang (#111/SGP) | 2L:355-465:#33 | 1st vs. #89 @63 |
| 127 | 0–7 | −700 | Fofonah, Foday (#74/SLE) | bye | 2nd vs. #33 @62 |
| 127 | 0–7 | −700 | James, Squires (#89/ENG) | bye | 2nd vs. #111 @63 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.