Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 26½–5½ | +1567 | Logan, Adam (#3/CAN) | bye |
| 2 | 22–10 | +1834 | Richards, Nigel (#1/NZL) | 1W:463-396:#5 |
| 3 | 22–10 | +865 | Khatri, Waseem (#8/PAK) | 2W:503-403:#13 |
| 4 | 21½–10½ | +915 | Toh, Weibin (#5/SGP) | 2L:396-463:#1 |
| 5 | 21–11 | +1395 | Oluwatimilehin, Doko (#17/NGA) | 1W:573-409:#81 |
| 6 | 20–12 | +1571 | Okiemute, Tega (#22/NGA) | 1W:510-356:#18 |
| 7 | 20–12 | +1367 | Jimoh, Abdulmumin (#13/NGA) | 1L:403-503:#8 |
| 8 | 20–12 | +1155 | Owolabi, Lukeman (#9/IRL) | 1W:457-416:#27 |
| 9 | 20–12 | +1147 | Samuel, Crispin (#59/ENG) | 2W:457-352:#56 |
| 10 | 20–12 | +918 | King, Emmanuel (#50/SLE) | 1W:455-408:#67 |
| 11 | 20–12 | +860 | Robertshaw, Phil (#19/ENG) | 2W:457-370:#58 |
| 12 | 20–12 | +807 | Godwin, Victor (#36/NGA) | 1W:442-422:#39 |
| 13 | 20–12 | +739 | Ubiedi, Stanley (#81/GHA) | 2L:409-573:#17 |
| 14 | 20–12 | +98 | Okosagah, Samson (#18/USA) | 2L:356-510:#22 |
| 15 | 20–12 | +26 | Klaphajone, Jakkrit (#12/THA) | 2W:387-342:#2 |
| 16 | 19–13 | +1248 | Adheesha, Dissanayake (#11/LKA) | 1W:387-350:#10 |
| 17 | 19–13 | +1169 | Ogbakpa, Rex (#27/NGA) | 2L:416-457:#9 |
| 18 | 19–13 | +1066 | Mutinda, Philip (#44/KEN) | 1W:512-289:#32 |
| 19 | 19–13 | +990 | Sim, Tony (#56/SGP) | 1L:352-457:#59 |
| 20 | 19–13 | +829 | Purnomo, Ricky (#39/SGP) | 2L:422-442:#36 |
| 21 | 19–13 | +819 | Woko, Timi (#67/NGA) | 2L:408-455:#50 |
| 22 | 19–13 | +718 | Balogun, Rasheed (#24/USA) | 2W:433-354:#4 |
| 23 | 19–13 | +500 | Jason, Ubeika (#72/CAN) | 2W:469-420:#34 |
| 24 | 19–13 | +467 | Cohen, Laurie (#55/USA) | 2W:479-450:#26 |
| 25 | 19–13 | +248 | Mayuku, Tuoyo (#58/NGA) | 1L:370-457:#19 |
| 26 | 19–13 | −235 | Hassan, Khan (#41/PAK) | 1W:425-417:#25 |
| 27 | 18–14 | +1819 | Wee, Hubert (#2/SGP) | 1L:342-387:#12 |
| 28 | 18–14 | +1141 | Honeybun, Russell (#15/AUS) | 1W:517-392:#14 |
| 29 | 18–14 | +916 | Lipe, Chris (#10/USA) | 2L:350-387:#11 |
| 30 | 18–14 | +826 | Mwangi, Willy (#38/KEN) | 1W:492-488:#64 |
| 31 | 18–14 | +691 | Webb, David (#32/ENG) | 2L:289-512:#44 |
| 32 | 18–14 | +682 | Lamabadusuriya, Harshan (#4/ENG) | 1L:354-433:#24 |
| 33 | 18–14 | +673 | Aiyedun, John (#31/NGA) | 1W:450-310:#79 |
| 34 | 18–14 | +541 | Leah, Tony (#46/CAN) | 1W:499-392:#48 |
| 35 | 18–14 | +506 | Umujose, Emmanuel (#47/NGA) | 1W:463-364:#35 |
| 36 | 18–14 | +415 | Ben, Quickpen (#34/NGA) | 1L:420-469:#72 |
| 37 | 18–14 | +356 | Akanbi, Dipo (#60/NGA) | 1W:436-427:#21 |
| 38 | 18–14 | +192 | Hovelmeier, Trevor (#25/ZAF) | 2L:417-425:#41 |
| 39 | 18–14 | +180 | Oyende, Allan (#26/KEN) | 1L:450-479:#55 |
| 40 | 18–14 | +101 | Jason, Carney (#28/ENG) | 2W:432-416:#6 |
| 41 | 18–14 | +55 | Houten, Stewart (#76/ENG) | 2W:469-430:#42 |
| 42 | 18–14 | −605 | Allan, Paul (#14/SCT) | 2L:392-517:#15 |
| 43 | 17–15 | +1121 | McMahon, Kevin (#7/IRL) | 2W:421-313:#49 |
| 44 | 17–15 | +994 | Bhandarkar, Akshay (#6/ARE) | 1L:416-432:#28 |
| 45 | 17–15 | +939 | John, Ashmore (#33/ENG) | 1W:427-400:#16 |
| 46 | 17–15 | +621 | Boykai, Roland (#79/LBR) | 2L:310-450:#31 |
| 47 | 17–15 | +526 | Golding, Andrew (#88/CAN) | 1W:439-434:#20 |
| 48 | 17–15 | +470 | Rik, Kennedy (#21/NIR) | 2L:427-436:#60 |
| 49 | 17–15 | +465 | Etuwa, Larry (#40/NGA) | 1W:411-322:#90 |
| 50 | 17–15 | +407 | Jack, Moran (#35/ENG) | 2L:364-463:#47 |
| 51 | 17–15 | +187 | Okechi, Richard (#68/KEN) | 1W:487-318:#29 |
| 52 | 17–15 | −14 | Robert, Linn (#63/USA) | 1W:491-425:#92 |
| 53 | 17–15 | −148 | Wesley, Jonathan (#64/LBR) | 2L:488-492:#38 |
| 54 | 17–15 | −274 | Ebrima, Nyass (#126/GMB) | 1W:426-394:#53 |
| 55 | 17–15 | −382 | Olaribigbe, Hakeem (#42/NGA) | 1L:430-469:#76 |
| 56 | 17–15 | −506 | Inam, Irshad (#80/LKA) | 1W:372-359:#62 |
| 57 | 16½–15½ | −165 | Addo, George (#128/GHA) | 2W:465-305:#77 |
| 58 | 16–16 | +1136 | Nick, Deller (#48/ENG) | 2L:392-499:#46 |
| 59 | 16–16 | +935 | Sock, Richard (#61/GMB) | 1W:498-344:#52 |
| 60 | 16–16 | +919 | Tachie, Charles (#37/GHA) | 2W:434-385:#66 |
| 61 | 16–16 | +716 | Hersom, Randy (#92/USA) | 2L:425-491:#63 |
| 62 | 16–16 | +525 | Geria, Richard (#29/UGA) | 2L:318-487:#68 |
| 63 | 16–16 | +470 | George, Ezinore (#16/NGA) | 2L:400-427:#33 |
| 64 | 16–16 | +284 | Adebola, Samuel (#30/NGA) | 1W:428-343:#101 |
| 65 | 16–16 | +183 | Gegeh, Joseph (#49/LBR) | 1L:313-421:#7 |
| 66 | 16–16 | +18 | Aehzam, Ahmed (#45/PAK) | 2W:489-287:#65 |
| 67 | 16–16 | −106 | Jason, Keller (#20/USA) | 2L:434-439:#88 |
| 68 | 16–16 | −134 | Weah, Ketlee (#84/LBR) | 1W:481-456:#23 |
| 69 | 16–16 | −169 | Jared, Robinson (#62/ENG) | 2L:359-372:#80 |
| 70 | 16–16 | −187 | Vicary, Chris (#57/ENG) | 2W:356-330:#71 |
| 71 | 16–16 | −260 | Boama, Edwin (#53/GHA) | 2L:394-426:#126 |
| 72 | 16–16 | −512 | Bayenang, Fatawu (#90/GHA) | 2L:322-411:#40 |
| 73 | 16–16 | −634 | Moonga, Levy (#105/ZMB) | 2W:415-385:#78 |
| 74 | 16–16 | −658 | Soble, Rebecca (#115/USA) | 1W:433-389:#100 |
| 75 | 15–17 | +805 | Inayatullah, Muhammad (#77/PAK) | 1L:305-465:#128 |
| 76 | 15–17 | +346 | Apuuli, Davis (#100/UGA) | 2L:389-433:#115 |
| 77 | 15–17 | +306 | Richards, Paul (#112/AUS) | 2W:385-354:#119 |
| 78 | 15–17 | +285 | Ebomah, Peter (#86/NGA) | 1W:523-261:#75 |
| 79 | 15–17 | +233 | Elise, Bickford (#114/USA) | 2W:431-370:#91 |
| 80 | 15–17 | +171 | Magwanga, Onani (#93/KEN) | 1W:465-394:#106 |
| 81 | 15–17 | +91 | Thorpe, Chinedu (#43/NGA) | 1W:509-347:#70 |
| 82 | 15–17 | −20 | John, Curtis (#87/NGA) | 2W:455-387:#99 |
| 83 | 15–17 | −28 | Fofonah, Foday (#74/SLE) | 2W:575-288:#97 |
| 84 | 15–17 | −118 | Machanje, Daniel (#78/KEN) | 1L:385-415:#105 |
| 85 | 15–17 | −294 | Kurnia, Andy (#66/SGP) | 1L:385-434:#37 |
| 86 | 15–17 | −388 | Susso, Kebba (#101/GMB) | 2L:343-428:#30 |
| 87 | 15–17 | −477 | Ojior, Osikhena (#65/NGA) | 1L:287-489:#45 |
| 88 | 15–17 | −505 | Amuke, Benard (#54/KEN) | 1W:421-329:#73 |
| 89 | 15–17 | −584 | Whitley, David (#52/USA) | 2L:344-498:#61 |
| 90 | 15–17 | −788 | Euclid, Hui (#23/HKG) | 2L:456-481:#84 |
| 91 | 15–17 | −791 | Mpundu, Patrick (#82/ZMB) | 2W:494-489:#51 |
| 92 | 15–17 | −816 | Niel, Gan (#71/USA) | 1L:330-356:#57 |
| 93 | 15–17 | −964 | Avery, Joseph (#106/LBR) | 2L:394-465:#93 |
| 94 | 14–18 | +145 | Placca, Chrys (#99/GHA) | 1L:387-455:#87 |
| 95 | 14–18 | −93 | Olotu, Fidelis (#94/ENG) | 1W:418-270:#108 |
| 96 | 14–18 | −110 | Kimani, David (#51/KEN) | 1L:489-494:#82 |
| 97 | 14–18 | −147 | Celentano, Momus (#83/MUS) | 1W:507-451:#69 |
| 98 | 14–18 | −388 | Esmail, Mushtak (#95/TZA) | 2W:444-336:#103 |
| 99 | 14–18 | −479 | Thomas, Carey (#119/DEU) | 1L:354-385:#112 |
| 100 | 14–18 | −569 | Richards, Karen (#102/AUS) | 2W:454-327:#117 |
| 101 | 14–18 | −646 | Sapong, Kwaku (#70/ENG) | 2L:347-509:#43 |
| 102 | 14–18 | −660 | Isaac, Lango (#109/TZA) | 2W:490-270:#127 |
| 103 | 14–18 | −711 | Roland, Tobey (#116/CAN) | 2W:415-380:#125 |
| 104 | 14–18 | −717 | Bjorkman, Marten (#98/SGP) | 2W:420-352:#124 |
| 105 | 14–18 | −754 | De Silva, Imeth (#73/LKA) | 2L:329-421:#54 |
| 106 | 14–18 | −770 | Pervez, Tariq (#91/PAK) | 1L:370-431:#114 |
| 107 | 14–18 | −1007 | Iyanam, Nsikan (#75/NGA) | 2L:261-523:#86 |
| 108 | 14–18 | −1257 | Kashi, Thiris (#108/AUS) | 2L:270-418:#94 |
| 109 | 14–18 | −1382 | Acheampong, Kojo (#97/GHA) | 1L:288-575:#74 |
| 110 | 13–19 | +483 | Awowade, Femi (#69/ENG) | 2L:451-507:#83 |
| 111 | 13–19 | +162 | Jerald, Ang (#111/SGP) | 2W:466-394:#113 |
| 112 | 13–19 | +89 | Ishmael, Seasay (#103/SLE) | 1L:336-444:#95 |
| 113 | 13–19 | −16 | Goldberg, Andrew (#96/ZAF) | 2W:479-343:#123 |
| 114 | 13–19 | −170 | Perry, steve (#121/ENG) | 2W:509-311:#122 |
| 115 | 13–19 | −692 | Willingham, Walker (#110/USA) | 1L:345-467:#107 |
| 116 | 13–19 | −1073 | Ather, Sharif (#118/USA) | 1L:351-363:#120 |
| 117 | 12½–19½ | −1024 | Roodarduth, Ramlochun (#113/MUS) | 1L:394-466:#111 |
| 118 | 12–20 | −530 | Chansa, Justin (#104/ZMB) | 2L:324-534:#85 |
| 119 | 12–20 | −680 | Ilham, Irshad (#85/LKA) | 1W:534-324:#104 |
| 120 | 12–20 | −692 | Wheelright, Fern (#107/ZAF) | 2W:467-345:#110 |
| 121 | 11–21 | −1474 | Ngala, Lubunda (#117/ZMB) | 1L:327-454:#102 |
| 122 | 9½–22½ | −168 | Paula, Catanese (#120/USA) | 2W:363-351:#118 |
| 123 | 9½–22½ | −1670 | Wilson, Jeannie (#122/USA) | 1L:311-509:#121 |
| 124 | 9–23 | −1413 | Melvin, Cheryl (#123/USA) | 1L:343-479:#96 |
| 125 | 9–23 | −1827 | Raviraj, Kaveri (#125/CAN) | 1L:380-415:#116 |
| 126 | 9–23 | −2754 | Hatch, Andrea (#124/USA) | 1L:352-420:#98 |
| 127 | 2–30 | −9409 | Amegbodi, Benoît (#127/TGO) | 1L:270-490:#109 |
| 128 | 0–32 | −3200 | James, Squires (#89/ENG) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.